Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to searchLine 128: | Line 128: | ||
| N/A |
| N/A |
||
|- |
|- |
||
+ | | Dorigo's Web pages |
||
⚫ | |||
+ | | Andreagiovanni |
||
+ | | MD |
||
+ | | N/A |
||
⚫ | |||
=Organization of conferences and editorial activities= |
=Organization of conferences and editorial activities= |
Revision as of 13:27, 2 October 2014
MD = Marco Dorigo, TS = Thomas Stützle, MB = Mauro Birattari
Servers, infrastructures, and assets
Task | Responsible | Supervisor | Comment |
---|---|---|---|
IRIDIA server maintenance | Gaetan, Robin | MB | N/A |
Development server maintenance | Lorenzo, Manuel | MB | N/A |
Backup server maintenance | Roman, Manuel | MB | Manuel's role is to check that system works |
Cluster maintenance | Jérémie, Federico | TS | N/A |
Proceedings repository | Leonardo | MD | N/A |
Wireless network | Nithin, Roman | MD | N/A |
Printers, scanner, fax | Nithin | MD | N/A |
Workshop | Dhananjay | MD | N/A |
Laser Cutter | Anthony | MD | N/A |
CAD Workstation | Anthony | MD | N/A |
3D Printer | Dhananjay, Anthony | MD | N/A |
Photo-Video | Gabriele | MB | N/A |
Management Coffee Room | Muriel | MD | N/A |
Reading material in Coffee Room | Muriel | MD | N/A |
Mac OS X support and Muriel's Mac | Andreagiovanni | MD | N/A |
Web sites, wiki pages, and mailing lists
Task | Responsible | Supervisor | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web pages (CoDE/IRIDIA) | Dhananjay, Leslie | TS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Databases | Andreagiovanni | MD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Websites of completed projects and previous members | Rehan | MD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACO website and mailing list | Leonardo, Leslie | TS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRIDIA mailing lists | Leslie | TS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robotics mailing list | Lorenzo | MB | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki support | Gianpiero | MD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorigo's Web pages | Andreagiovanni | MD | N/A
} Organization of conferences and editorial activities
Support to new members and visitors
Seminars and meetings
Library, technical reports, and supplementary pages
Robotics: hardware and software
Didactics
|