Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to search| Line 209: | Line 209: | ||
|- |
|- |
||
| [[IRIDIA_Technical_reports|IRIDIA Technical Reports]] |
| [[IRIDIA_Technical_reports|IRIDIA Technical Reports]] |
||
| − | | |
+ | | Leonardo |
| MB |
| MB |
||
| Write to techrep@iridia.ulb.ac.be |
| Write to techrep@iridia.ulb.ac.be |
||
|- |
|- |
||
| Techrep covers (for non-latex users) |
| Techrep covers (for non-latex users) |
||
| + | | Leonardo |
||
| − | | Sabrina |
||
| MB |
| MB |
||
| N/A |
| N/A |
||
Revision as of 13:21, 2 October 2014
MD = Marco Dorigo, TS = Thomas Stützle, MB = Mauro Birattari
Servers, infrastructures, and assets
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| IRIDIA server maintenance | Gaetan, Robin | MB | N/A |
| Development server maintenance | Lorenzo, Manuel | MB | N/A |
| Backup server maintenance | Roman, Manuel | MB | Manuel's role is to check that system works |
| Cluster maintenance | Jérémie, Federico | TS | N/A |
| Proceedings repository | Leonardo | MD | N/A |
| Wireless network | Nithin, Roman | MD | N/A |
| Printers, scanner, fax | Nithin | MD | N/A |
| Workshop | Dhananjay | MD | N/A |
| Laser Cutter | Anthony | MD | N/A |
| CAD Workstation | Anthony | MD | N/A |
| 3D Printer | Dhananjay, Anthony | MD | N/A |
| Photo-Video | Gabriele | MB | N/A |
| Management Coffee Room | Muriel | MD | N/A |
| Reading material in Coffee Room | Muriel | MD | N/A |
| Mac OS X support and Muriel's Mac | Andreagiovanni | MD | N/A |
Web sites, wiki pages, and mailing lists
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| Web pages (CoDE/IRIDIA) | Dhananjay, Leslie | TS | N/A |
| Databases | Andreagiovanni | MD | N/A |
| Websites of completed projects and previous members | Rehan | MD | N/A |
| ACO website and mailing list | Leonardo, Leslie | TS | N/A |
| IRIDIA mailing lists | Leslie | TS | N/A |
| Robotics mailing list | Lorenzo | MB | N/A |
| Wiki support | Gianpiero | MD | N/A |
Organization of conferences and editorial activities
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| ANTS 2014 | Andreagiovanni | MB | N/A |
| iThenticate - SI | Gabriele | MD | N/A |
Support to new members and visitors
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| Assistance to visitors and new members | Franco | MB | N/A |
| Assistance to applicants | Gabriele | MB | N/A |
Seminars and meetings
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| IRIDIA Seminars | Leslie | MB | Write to seminars-owner@iridia.ulb.ac.be |
| Seminar Room Booking | Leslie | TS | Write to seminars-owner@iridia.ulb.ac.be |
| Robotics meeting | Anthony | MD | N/A |
| Optimization meetings | Manuel | TS | N/A |
Library, technical reports, and supplementary pages
| Task | Responsible | Supervisor | Comment |
|---|---|---|---|
| IRIDIA Technical Reports | Leonardo | MB | Write to techrep@iridia.ulb.ac.be |
| Techrep covers (for non-latex users) | Leonardo | MB | N/A |
| Supplementary pages | Lorenzo | MB | N/A |
Robotics: hardware and software
| Task | Responsible | Supervisors | Comment |
|---|---|---|---|
| Swarmanoid simulator | Carlo, Lorenzo | MB | N/A |
| Robotics Lab | Gianpiero | MB | N/A |
| Tracking System | Gianpiero, Andreagiovanni | MB | N/A |
| E-puck hardware / Argos | Gianpiero, Manuele | MB | N/A |
| Foot-bot hardware | Nithin | MB | N/A |
| Eye-bot and Hand-bot hardware | Nithin | MB | N/A |
Didactics
| Task | Responsible | Supervisors | Comment |
|---|---|---|---|
| Supervision of Master students | As needed | MB | N/A |
| Supervision TRAN-H-201 | Roman, Gaetan(Jun 2012) | MB | N/A |
| Admin PROJ-H-402 | Roman | MB | N/A |
| INFO-H-414: ACO | Sabrina | MD | N/A |
| INFO-H-414: PSO | TBD | TBD | N/A |
| INFO-H-414: Swarm Robotics | Carlo, Manuele | MD | N/A |
| Dorigo's Web pages | Andreagiovanni | MD | N/A |