Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to searchLine 44: | Line 44: | ||
|- |
|- |
||
| Workshop |
| Workshop |
||
− | | |
+ | | TBD |
− | | |
+ | | TBD |
| N/A |
| N/A |
||
|- |
|- |
||
Line 69: | Line 69: | ||
|- |
|- |
||
| Management Coffee Room |
| Management Coffee Room |
||
− | | |
+ | | TBD |
− | | |
+ | | TBD |
| N/A |
| N/A |
||
|- |
|- |
||
| Reading material in Coffee Room |
| Reading material in Coffee Room |
||
+ | | TBD |
||
− | | Alessandro |
||
− | | |
+ | | TBD |
| N/A |
| N/A |
||
|- |
|- |
Revision as of 10:23, 15 May 2014
MD = Marco Dorigo, TS = Thomas Stützle, MB = Mauro Birattari
Servers, infrastructures, and assets
Task | Responsible | Supervisor | Comment |
---|---|---|---|
IRIDIA server maintenance | Gaetan | MB | N/A |
Development server maintenance | Lorenzo, Manuel | MB | N/A |
Backup server maintenance | Roman, ??? | MB | N/A |
Cluster maintenance | Jérémie | TS | N/A |
Proceedings repository | Leonardo | MD | N/A |
Wireless network | Nithin, Roman | TS | N/A |
Printers, scanner, fax | Nithin | MB | N/A |
Workshop | TBD | TBD | N/A |
Laser Cutter | Anthony | MD | N/A |
CAD Workstation | Anthony | MD | N/A |
3D Printer | Dhananjay, Anthony | MD | N/A |
Photo-Video | Gabriele | MB | N/A |
Management Coffee Room | TBD | TBD | N/A |
Reading material in Coffee Room | TBD | TBD | N/A |
Mac OS X support and Muriel's Mac | Andreagiovanni | MB | N/A |
Web sites, wiki pages, and mailing lists
Task | Responsible | Supervisor | Comment |
---|---|---|---|
Web pages (CoDE/IRIDIA) | Dhananjay, Leslie | TS | N/A |
Databases | Andreagiovanni | MD | N/A |
Maintenance websites of completed projects | Carlo | MD | N/A |
Swarmanoid wiki-page | Vito | MB | N/A |
ACO website maintenance | Leonardo, Leslie | TS | N/A |
IRIDIA mailing lists | Leslie, Leslie | TS | N/A |
ACO mailing list | Leslie, Leonardo | TS | N/A |
Robotics mailing list | Lorenzo | MB | N/A |
Wiki support | Gianpiero, Sabrina | MD | N/A |
Organization of conferences and events
Task | Responsible | Supervisor | Comment |
---|---|---|---|
ANTS 2012 | Andreagiovanni | MB | N/A |
Support to new members and visitors
Task | Responsible | Supervisor | Comment |
---|---|---|---|
Assistance to visitors and new members | Franco | MB | N/A |
Assistance to applicants | Gabriele | MB | N/A |
Seminars and meetings
Task | Responsible | Supervisor | Comment |
---|---|---|---|
IRIDIA Seminars | Leslie, Dhananjay | MB | Write to seminars-owner@iridia.ulb.ac.be |
Seminar Room Booking | Leslie, Dhananjay | TS | Write to seminars-owner@iridia.ulb.ac.be |
Seminars (Technicals) | Sabrina, Tianjun | TS | Set up seminar room |
Seminars (Punctuality) | Vito, Manuel | TS | Make sure seminars start on time |
Admin meeting | Michele | MD | N/A |
Robotics meeting | Anthony | MD | N/A |
Optimization meetings | Manuel | TS | N/A |
Library, technical reports, and supplementary pages
Task | Responsible | Supervisor | Comment |
---|---|---|---|
IRIDIA Technical Reports | Gabriele, Leonardo | MB | Write to techrep@iridia.ulb.ac.be |
Techrep covers (for non-latex users) | Eric, Sabrina | MB | N/A |
Supplementary pages | Lorenzo | MB | N/A |
Robotics: hardware and software
Task | Responsible | Supervisors | Comment |
---|---|---|---|
Swarmanoid simulator | Carlo, Lorenzo | MB | N/A |
E-puck hardware | Gianpiero, Manuele | MB | N/A |
Foot-bot hardware | Nithin | MB | N/A |
Eye-bot and Hand-bot hardware | Nithin | MB | N/A |
Robotics Lab | Nithin | MB | N/A |
Tracking System | Alessandro | MB | N/A |
Didactics
Task | Responsible | Supervisors | Comment |
---|---|---|---|
Supervision of Master students | As needed | MB | N/A |
Supervision TRAN-H-201 | Romain, Gaetan(Jun 2012) | MB | N/A |
Admin PROJ-H-402 | Roman | MB | N/A |
INFO-H-414: ACO | Eric, Sabrina | MD | N/A |
INFO-H-414: PSO | Vito | MD | N/A |
INFO-H-414: Swarm Robotics | Carlo, Manuele | MD | N/A |
iThenticate - SI | Gabriele | MD | N/A |
Dorigo's Web pages | Andreagiovanni | MD | N/A |