Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to search| Line 142: | Line 142: | ||
!Supervisor  | 
  !Supervisor  | 
||
!Comment  | 
  !Comment  | 
||
| − | |-  | 
  ||
| − | | AAAI 2015 Video Competition  | 
  ||
| − | | Gaetan  | 
  ||
| − | | MB  | 
  ||
| − | | N/A  | 
  ||
| − | |-  | 
  ||
| − | | ANTS 2016  | 
  ||
| − | | ???  | 
  ||
| − | | MB  | 
  ||
| − | | N/A  | 
  ||
| − | |-  | 
  ||
| − | | Matheuristics 2016  | 
  ||
| − | | Leslie  | 
  ||
| − | | TS  | 
  ||
| − | | N/A  | 
  ||
|-  | 
  |-  | 
||
| iThenticate - SI  | 
  | iThenticate - SI  | 
||
Revision as of 15:15, 19 October 2016
MD = Marco Dorigo, TS = Thomas Stützle, MB = Mauro Birattari
Servers, infrastructures, and assets
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| IRIDIA server maintenance | Volker | MB | N/A | 
| Development server maintenance | Lorenzo | MB | N/A | 
| Backup server maintenance | ??? | MB | Manuel's role is to check that system works | 
| Cluster maintenance | Federico, Alberto | TS | N/A | 
| Proceedings repository | ??? | MD | N/A | 
| Wireless network | ??? | MD | N/A | 
| Printers, scanner, fax | ??? | MD | N/A | 
| Workshop | Next PhD student of Mauro | MB | N/A | 
| Laser Cutter | Ken -> Next PhD student of Mauro | MD | N/A | 
| CAD Workstation | Michael, DJ | MD | N/A | 
| 3D Printer | Michael, DJ | MD | N/A | 
| Photo-Video | Marco | MB | N/A | 
| Management Coffee Room | ??? | MD | N/A | 
| Reading material in Coffee Room | Muriel | MD | N/A | 
| Mac OS X support and Muriel's Mac | ??? | MD | N/A | 
Web sites, wiki pages, and mailing lists
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| Web pages (CoDE/IRIDIA) | Leslie | TS | N/A | 
| Databases | ??? | MB | N/A | 
| Websites of completed projects and previous members | ??? | MD | N/A | 
| ACO website and mailing list | Alberto | TS | N/A | 
| IRIDIA mailing lists | Volker | TS | N/A | 
| Robotics mailing list | Lorenzo | MB | N/A | 
| Wiki support | Alberto | MD | N/A | 
| Dorigo's Web pages | Volker | MD | N/A | 
Organization of conferences and editorial activities
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| iThenticate - SI | Marco | MD | N/A | 
Support to new members and visitors
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| Assistance to visitors and new members | Franco -> Andreagiovanni | MB | N/A | 
Seminars and meetings
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| IRIDIA Seminars | Leslie | MB | Write to seminars-owner@iridia.ulb.ac.be | 
| Seminar Room Booking | Leslie | TS | Write to seminars-owner@iridia.ulb.ac.be | 
| Robotics meeting | Anthony | MD | N/A | 
| Optimization meetings | Manuel | TS | N/A | 
Library, technical reports, and supplementary pages
| Task | Responsible | Supervisor | Comment | 
|---|---|---|---|
| IRIDIA Technical Reports | Marco | MB | Maintenance of website/database + techrep covers for non-latex users. Write to techrep@iridia.ulb.ac.be | 
| Supplementary pages | Lorenzo | MB | N/A | 
Robotics: hardware and software
| Task | Responsible | Supervisors | Comment | 
|---|---|---|---|
| ARGoS | Carlo, Lorenzo | MB | N/A | 
| Robotics Lab | Lorenzo | MB | N/A | 
| Tracking System | Andreagiovanni | MB | N/A | 
| E-puck hardware / Argos | Lorenzo | MB | N/A | 
| Foot-bot hardware | Nithin | MD | N/A | 
| Gripper hardware | Nithin | MD | N/A | 
| Kilogrid | Marco | MD | N/A | 
Didactics
| Task | Responsible | Supervisors | Comment | 
|---|---|---|---|
| Supervision of Master students | As needed | MB | N/A | 
| Supervision TRAN-H-201 | Aurélien | MB | N/A | 
| Admin PROJ-H-402 | ??? | MB | N/A | 
| INFO-H-413: Implementation exercises | TBD | TS | N/A | 
| INFO-H-414: ACO + PSO | Leslie, Lin | MD | N/A | 
| INFO-H-414: Swarm Robotics | Lorenzo, Andreagiovanni | MD | N/A | 
| Workshop ARGoS | Roman | MB | N/A |