Kilobots
From IridiaWiki
Revision as of 15:29, 22 September 2016 by MarcoTrabattoni (talk | contribs)
Inventory of the fleet
Serial No. | Internal ID | Tx | Rx | Left motor | Right motor | Light sensor | LED | Battery | Battery changed on | Firmware | Comment | Repair procedures tried |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 1 | OK | 2016.03.16 | Ver.2 | ||||||||
01077 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.19.2016) | ||||||
01078 | --- | not found | ||||||||||
01079 | 2 | OK | 2016.03.16 | Ver.2 | ||||||||
01080 | --- | in the box | ||||||||||
01081 | 3 | OK | 2016.03.16 | Ver.2 | ||||||||
01082 | --- | OK | 2016.03.16 | Ver.2 | in the basket | |||||||
01083 | 4 | OK | 2016.03.16 | Ver.2 | ||||||||
01084 | --- | ? | in the box (not re-programmable) | |||||||||
01085 | 5 | OK | 2016.03.16 | Ver.2 | ||||||||
01086 | --- | x | in the box | |||||||||
01087 | --- | OK | 2016.03.16 | Ver.2 | in the basket (not wake up) | |||||||
2059/0 | 6 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/1 | 7 | x | OK | 2016.03.16 | Ver.2 | in the basket (not turn left) | ||||||
2059/2 | 8 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/3 | 9 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/4 | 10 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/5 | 11 | ? | OK | 2016.03.16 | Ver.2 | |||||||
2059/6 | 12 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/7 | 13 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/8 | 14 | OK | 2016.03.16 | Ver.2 | ||||||||
2059/9 | 15 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/0 | 16 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/1 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2060/2 | 17 | OK | 2016.03.16 | Ver.2 | not stable | |||||||
2060/3 | 18 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/4 | 19 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/5 | 20 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/6 | 21 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/7 | 22 | OK | 2016.03.16 | Ver.2 | ||||||||
2060/8 | --- | not found | ||||||||||
2060/9 | 23 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/0 | --- | in the box (not work) | ||||||||||
2063/1 | 24 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/2 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2063/3 | --- | in the box (corroded) | ||||||||||
2063/4 | 25 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/5 | 26 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/6 | 27 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/7 | 28 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/8 | 29 | OK | 2016.03.16 | Ver.2 | ||||||||
2063/9 | 30 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/0 | --- | in the box (unable to calibrate) | ||||||||||
2064/1 | 31 | OK | 2016.03.16 | Ver.2 | not stable | |||||||
2064/2 | --- | in the box (not wake up) | ||||||||||
2064/3 | 32 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/4 | 33 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/5 | 34 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/6 | 35 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/7 | 36 | ? | OK | 2016.03.16 | Ver.2 | |||||||
2064/8 | 37 | OK | 2016.03.16 | Ver.2 | ||||||||
2064/9 | 38 | OK | 2016.03.16 | Ver.2 | ||||||||
2065/0 | --- | OK | 2016.03.16 | Ver.2 | in the basket (front leg is broken) | |||||||
2065/1 | 39 | OK | 2016.03.16 | Ver.2 | ||||||||
2065/2 | 40 | OK | 2016.03.16 | Ver.2 | ||||||||
2065/3 | 41 | OK | 2016.03.16 | Ver.2 | not stable | |||||||
2065/4 | 42 | ? | OK | 2016.03.16 | Ver.2 | not stable | ||||||
2065/5 | 43 | OK | 2016.03.16 | Ver.2 | ||||||||
2065/6 | 44 | OK | 2016.03.16 | Ver.2 | ||||||||
2065/7 | --- | x | in the box | |||||||||
2065/8 | --- | not found | ||||||||||
2065/9 | --- | x | in the box (right motor detached) | |||||||||
2066/0 | 45 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/1 | 46 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/2 | 47 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/3 | --- | x | OK | 2016.03.16 | Ver.2 | in the basket (not turn left) | ||||||
2066/4 | 48 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/5 | 49 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/6 | 50 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/7 | 51 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/8 | 52 | OK | 2016.03.16 | Ver.2 | ||||||||
2066/9 | 53 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/0 | 54 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/1 | --- | x | in the box | |||||||||
2067/2 | 55 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/3 | 56 | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2067/4 | 57 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/5 | 58 | x | OK | 2016.03.16 | Ver.2 | in the basket (not turn left) | ||||||
2067/6 | 59 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/7 | 60 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/8 | 61 | OK | 2016.03.16 | Ver.2 | ||||||||
2067/9 | 62 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/0 | 63 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/1 | 64 | OK | 2016.03.16 | Ver.2 | not stable | |||||||
2068/2 | 65 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/3 | 66 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/4 | 67 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/5 | 68 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/6 | 69 | OK | 2016.03.16 | Ver.2 | ||||||||
2068/7 | --- | not found | ||||||||||
2068/8 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2068/9 | 70 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/0 | 71 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/1 | 72 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/2 | 73 | OK | 2016.03.16 | Ver.2 | not stable | |||||||
2069/3 | 74 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/4 | 75 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/5 | 76 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/6 | 77 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/7 | 78 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/8 | 79 | OK | 2016.03.16 | Ver.2 | ||||||||
2069/9 | 80 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/0 | 81 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/1 | 82 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/2 | 83 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/3 | 84 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/4 | 85 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/5 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2070/6 | 86 | OK | 2016.03.16 | Ver.2 | ||||||||
2070/7 | 87 | ? | OK | 2016.03.16 | Ver.2 | not stable | ||||||
2070/8 | --- | OK | 2016.03.16 | Ver.2 | in the basket (front leg is broken) | |||||||
2070/9 | 88 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/0 | 89 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/1 | 90 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/2 | 91 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/3 | 92 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/4 | 93 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/5 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
2071/6 | 94 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/7 | 95 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/8 | 96 | OK | 2016.03.16 | Ver.2 | ||||||||
2071/9 | 97 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/0 | 98 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/1 | 99 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/2 | --- | x | in the box | |||||||||
2260/3 | 100 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/4 | 101 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/5 | 102 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/6 | --- | in the box (unable to re-flash) | ||||||||||
2260/7 | 103 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/8 | 104 | OK | 2016.03.16 | Ver.2 | ||||||||
2260/9 | 105 | OK | 2016.03.16 | Ver.2 | ||||||||
3060/0 | 106 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/1 | 107 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/2 | 108 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/3 | 109 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/4 | 110 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/5 | 111 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/6 | 112 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/7 | --- | x | OK | 2016.03.16 | Ver.2 | sent to K-Team (20.09.2016) | ||||||
3060/8 | 113 | OK | 2016.09.18 | Ver.2 | ||||||||
3060/9 | 114 | OK | 2016.09.18 | Ver.2 |
Troubleshooting
When you have any troubles or feel something wrong with kilobots, try reset them with jumper. This is the first solution.
If it doesn't solve your problem, see the following table.
Problem | Solution |
---|---|
Does not wake up | Charge the robot (you can charge it without charging command if it's not broken). After a couple of hours, check it again. If it still doesn't wake up, it seems broken. |
Blinking abnormal color LED (i.e. blue, yellow or red) after reset the robot with jumper | Flash bootloader with wired connection. |
Does not receive IR message Blinking normal color LED (green) with lower or higher frequency than others |
Try flashing EEPROM with wired connection. If it doesn't work, the IR receiver seems broken. |