Kilobots
From IridiaWiki
Inventory of the fleet
Serial No. | Internal ID | Tx | Rx | Left motor | Right motor | Light sensor | LED | Battery | Battery changed on | Comment | Repair procedures tried |
---|---|---|---|---|---|---|---|---|---|---|---|
2059/1 | 0 | 2016. 03. 16. | |||||||||
2070/7 | 1 | 2016. 03. 16. | |||||||||
2064/9 | 2 | 2016. 03. 16. | |||||||||
2064/3 | 3 | 2016. 03. 16. | |||||||||
2068/6 | 4 | 2016. 03. 16. | |||||||||
2071/5 | 5 | 2016. 03. 16. | |||||||||
2070/2 | 6 | 2016. 03. 16. | |||||||||
2065/4 | 7 | 2016. 03. 16. | |||||||||
2070/8 | 8 | 2016. 03. 16. | |||||||||
2060/5 | 9 | 2016. 03. 16. | |||||||||
01084 | 10 | 2016. 03. 16. | |||||||||
2063/4 | 11 | 2016. 03. 16. | |||||||||
01083 | 12 | 2016. 03. 16. | |||||||||
2063/8 | 13 | 2016. 03. 16. | |||||||||
2064/4 | 14 | 2016. 03. 16. | |||||||||
2064/1 | 15 | 2016. 03. 16. | |||||||||
2067/5 | 16 | 2016. 03. 16. | |||||||||
2068/2 | 17 | 2016. 03. 16. | |||||||||
2064/8 | 18 | 2016. 03. 16. | |||||||||
2060/9 | 19 | 2016. 03. 16. | |||||||||
2070/6 | 20 | 2016. 03. 16. | |||||||||
2059/9 | 21 | 2016. 03. 16. | |||||||||
2070/0 | 22 | 2016. 03. 16. | |||||||||
2063/6 | 23 | 2016. 03. 16. | |||||||||
2065/7 | 24 | 2016. 03. 16. | |||||||||
2063/5 | 25 | 2016. 03. 16. | |||||||||
2063/7 | 26 | 2016. 03. 16. | |||||||||
01085 | 27 | 2016. 03. 16. | |||||||||
2070/1 | 28 | 2016. 03. 16. | |||||||||
2066/3 | 29 | 2016. 03. 16. | |||||||||
2068/7 | 30 | 2016. 03. 16. | |||||||||
2260/0 | 31 | 2016. 03. 16. | |||||||||
2067/7 | 32 | 2016. 03. 16. | |||||||||
2071/8 | 33 | 2016. 03. 16. | |||||||||
01079 | 34 | 2016. 03. 16. | |||||||||
01080 | 35 | 2016. 03. 16. | |||||||||
2064/7 | 36 | 2016. 03. 16. | |||||||||
2066/7 | 37 | 2016. 03. 16. | |||||||||
2059/5 | 38 | 2016. 03. 16. | |||||||||
2071/2 | 39 | 2016. 03. 16. | |||||||||
2065/1 | 40 | 2016. 03. 16. | |||||||||
2063/2 | 41 | 2016. 03. 16. | |||||||||
2069/6 | 42 | 2016. 03. 16. | |||||||||
2260/5 | 43 | 2016. 03. 16. | |||||||||
2260/3 | 44 | 2016. 03. 16. | |||||||||
2070/4 | 45 | 2016. 03. 16. | |||||||||
2067/0 | 46 | 2016. 03. 16. | |||||||||
2067/4 | 47 | 2016. 03. 16. | |||||||||
2060/4 | 48 | 2016. 03. 16. | |||||||||
2064/2 | 49 | 2016. 03. 16. | |||||||||
2260/1 | 50 | 2016. 03. 16. | |||||||||
2068/3 | 51 | 2016. 03. 16. | |||||||||
2066/1 | 52 | 2016. 03. 16. | |||||||||
2060/0 | 53 | 2016. 03. 16. | |||||||||
2064/5 | 54 | 2016. 03. 16. | |||||||||
01086 | 55 | 2016. 03. 16. | |||||||||
2063/0 | 56 | 2016. 03. 16. | |||||||||
01082 | 57 | 2016. 03. 16. | |||||||||
2060/3 | 58 | 2016. 03. 16. | |||||||||
2059/8 | 59 | 2016. 03. 16. | |||||||||
2071/7 | 60 | 2016. 03. 16. | |||||||||
2066/0 | 61 | 2016. 03. 16. | |||||||||
2068/9 | 62 | 2016. 03. 16. | |||||||||
2063/9 | 63 | 2016. 03. 16. | |||||||||
2059/6 | 64 | 2016. 03. 16. | |||||||||
2260/2 | 65 | 2016. 03. 16. | |||||||||
2067/9 | 66 | 2016. 03. 16. | |||||||||
2063/1 | 67 | 2016. 03. 16. | |||||||||
2059/7 | 68 | 2016. 03. 16. | |||||||||
2064/6 | 69 | 2016. 03. 16. | |||||||||
2070/5 | 70 | 2016. 03. 16. | |||||||||
2065/3 | 71 | 2016. 03. 16. | |||||||||
2260/9 | 72 | 2016. 03. 16. | |||||||||
2260/4 | 73 | 2016. 03. 16. | |||||||||
2071/0 | 74 | 2016. 03. 16. | |||||||||
2066/2 | 75 | 2016. 03. 16. | |||||||||
2071/3 | 76 | 2016. 03. 16. | |||||||||
2065/2 | 77 | 2016. 03. 16. | |||||||||
2067/1 | 78 | 2016. 03. 16. | |||||||||
2060/6 | 79 | 2016. 03. 16. | |||||||||
2060/1 | 80 | 2016. 03. 16. | |||||||||
2066/8 | 81 | 2016. 03. 16. | |||||||||
2069/7 | 82 | 2016. 03. 16. | |||||||||
2067/2 | 83 | 2016. 03. 16. | |||||||||
N/A | 84 | 2016. 03. 16. | |||||||||
2065/6 | 85 | 2016. 03. 16. | |||||||||
2067/3 | 86 | 2016. 03. 16. | |||||||||
2069/0 | 87 | 2016. 03. 16. | |||||||||
2067/8 | 88 | 2016. 03. 16. | |||||||||
2070/3 | 89 | 2016. 03. 16. | |||||||||
01087 | 90 | 2016. 03. 16. | |||||||||
2071/4 | 91 | 2016. 03. 16. | |||||||||
2069/8 | 92 | 2016. 03. 16. | |||||||||
2066/5 | 93 | 2016. 03. 16. | |||||||||
2066/9 | 94 | 2016. 03. 16. | |||||||||
2059/4 | 95 | 2016. 03. 16. | |||||||||
2067/6 | 96 | 2016. 03. 16. | |||||||||
01077 | 97 | 2016. 03. 16. | |||||||||
2066/4 | 98 | 2016. 03. 16. | |||||||||
2069/4 | 99 | 2016. 03. 16. | |||||||||
2066/6 | 100 | 2016. 03. 16. | |||||||||
2071/1 | 101 | 2016. 03. 16. | |||||||||
2070/9 | 102 | 2016. 03. 16. | |||||||||
2069/5 | 103 | 2016. 03. 16. | |||||||||
2069/9 | 104 | 2016. 03. 16. | |||||||||
2065/5 | 105 | 2016. 03. 16. | |||||||||
2068/1 | 106 | 2016. 03. 16. | |||||||||
2068/5 | 107 | 2016. 03. 16. | |||||||||
2068/0 | 108 | 2016. 03. 16. | |||||||||
01081 | 109 | 2016. 03. 16. | |||||||||
2260/8 | 110 | 2016. 03. 16. | |||||||||
2068/8 | 111 | 2016. 03. 16. | |||||||||
2071/9 | 112 | 2016. 03. 16. | |||||||||
2068/4 | 113 | 2016. 03. 16. | |||||||||
2059/0 | 114 | 2016. 03. 16. | |||||||||
2069/3 | 115 | 2016. 03. 16. | |||||||||
2260/7 | 116 | 2016. 03. 16. | |||||||||
2060/7 | 117 | 2016. 03. 16. | |||||||||
2071/6 | 118 | 2016. 03. 16. |
Old table (not sure if relevant anymore)
Robot ID | Date | Tx | Rx | Left motor | Right motor | Light sensor | LED | Battery | Comment | Repair procedures tried |
---|---|---|---|---|---|---|---|---|---|---|
2070/6 | 06/08/2014 | - | - | - | - | - | - | - | Dead, no signs of life | Reflash firmware fails; reflash firmware with forced alimentation fails |
2063/9 | 11/08/2014 | Ok | Problems | - | - | - | - | - | Rx works only until few minutes after power on; Good for beacons | Reflash firmware |
1085 | 11/08/2014 | Problems | - | - | - | - | - | - | It transmit but about half of the messages are successfully recevied from other robots | Reflash firmware |
1086 | 11/08/2014 | Ko | - | - | - | - | - | - | It does not transmit at all | Reflash firmware |
1084 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2070/3 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2070/5 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2066/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2060/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2071/1 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
2059/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |