Plan Max Manfrin
From IridiaWiki
Plan (future work)
- Investigate the effect of parallelization on Ant Colony Optimization algorithms
Goals
- Acquire practical experience in parallelization on ACO algorithms (both process-level and thread-level)
Things to do
Description | Start date | Deadline | Time required | status |
---|---|---|---|---|
Process-level parallelization of ACOTSP using OpenMPI | Nov 14, 2005 | Jan 8, 2006 | ~9 weeks | Finished |
Single-colony multi-LS (3-opt or Iterated Helsgaun) | Nov 14, 2005 | Dec 5, 2005 | ~26 days | Finished |
Multi-colony | Dec 10, 2005 | Dec 22, 2005 | ~13 days | Finished |
Experiments on large TSP instances | Dec 23, 2005 | Jan 8, 2006 | ~2 weeks | To Do at the end with the others |
Study OpenMP | Dec 23, 2005 | Jan 8, 2006 | ~2 weeks | In progress |
Thread-level parallelization of ACOTSP using OpenMP | Jan 9, 2006 | Feb 19, 2006 | ~6 weeks | In progress |
Single-colony multi-LS (3-opt or Iterated Helsgaun) | Jan 9, 2006 | Jan 29, 2005 | ~21 days | In progress |
Multi colony | Jan 30, 2005 | Feb 5, 2006 | ~12 days | |
Experiments on large TSP instances | Feb 5, 2006 | Feb 19, 2006 | ~2 weeks |
Seminars participation
Title | Author | Location | Dates |
---|---|---|---|
Events participation
Event | Location | Dates |
---|---|---|
Matinée Jeunes Chercheurs | Building U - Solbosch Campus | Feb 17, 2006 - from 10 to 14 |
Papers to write
Title | Journal/Conference targeted | Start date | Submission deadline |
---|---|---|---|
A Survey of Parallel ACO algorithms | N.A. | N.A. | N.A. |
Process-level parallelization of ACOTSP | Ants 2006 international workshop | N.A. | Mar 12, 2006 |
Thread-level parallelization of ACOTSP | Ants 2006 international workshop | N.A. | Mar 12, 2006 |
Referee activities
International journals
Journal | # papers | paper received on | review to submit before |
---|---|---|---|
European Journal of Operational Research | 1 | Dec 21, 2005 | Jan 31, 2006 |
International conferences
Conference | # papers | paper received on | review to submit before |
---|---|---|---|
GECCO 2006 | 5-6 (estimation) | Jan/Feb 2006 | |
WSC11 | 3-4 (estimation) | May/June 2006 | 30 Jun 2006 |