Difference between revisions of "Kilobots"
From IridiaWiki
Jump to navigationJump to search| Line 254: | Line 254: | ||
|2060/7 || 117 || || || || || || || OK || 2016. 03. 16. || V2 || || |
|2060/7 || 117 || || || || || || || OK || 2016. 03. 16. || V2 || || |
||
|- |
|- |
||
| − | |2071/6 || 118 || || || || || || || OK || 2016. 03. 16. || V2 || |
+ | |2071/6 || 118 || || || || || || || OK || 2016. 03. 16. || V2 || || |
|- |
|- |
||
|2065/0 || 119 || || || || || || || OK || 2016. 06. 10. || V2 || || |
|2065/0 || 119 || || || || || || || OK || 2016. 06. 10. || V2 || || |
||
Revision as of 17:17, 5 July 2016
Inventory of the fleet
| Serial No. | Internal ID | Tx | Rx | Left motor | Right motor | Light sensor | LED | Battery | Battery changed on | Firmware | Comment | Repair procedures tried |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059/1 | 0 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/7 | 1 | x | OK | 2016. 03. 16. | V2 | Suspecting Tx problem because not transmitting | ||||||
| 2064/9 | 2 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/3 | 3 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/6 | 4 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/5 | 5 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/2 | 6 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/4 | 7 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/8 | 8 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/5 | 9 | OK | 2016. 03. 16. | V2 | ||||||||
| 01084 | 10 | ? | OK | 2016. 03. 16. | V2 | Could not be programmed again (check by re-installing firmware v2) | ||||||
| 2063/4 | 11 | OK | 2016. 03. 16. | V2 | ||||||||
| 01083 | 12 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/8 | 13 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/4 | 14 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/1 | 15 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/5 | 16 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/2 | 17 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/8 | 18 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/9 | 19 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/6 | 20 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/9 | 21 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/0 | 22 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/6 | 23 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/7 | 24 | x | x | V2 | Left motor dead (in the box) | |||||||
| 2063/5 | 25 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/7 | 26 | OK | 2016. 03. 16. | V2 | ||||||||
| 01085 | 27 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/1 | 28 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/3 | 29 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/7 | 30 | x | x | V2 | Wrong frequency/problem with MCU? (in the box) | |||||||
| 2260/0 | 31 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/7 | 32 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/8 | 33 | OK | 2016. 03. 16. | V2 | ||||||||
| 01079 | 34 | OK | 2016. 03. 16. | V2 | ||||||||
| 01080 | 35 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/7 | 36 | x | OK | 2016. 03. 16. | V2 | Left motor dead. | ||||||
| 2066/7 | 37 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/5 | 38 | x | OK | 2016. 03. 16. | V2 | Right motor dead. | ||||||
| 2071/2 | 39 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/1 | 40 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/2 | 41 | x | x | V2 | Wrong frequency/problem with MCU? (in the box) | |||||||
| 2069/6 | 42 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/5 | 43 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/3 | 44 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/4 | 45 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/0 | 46 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/4 | 47 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/4 | 48 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/2 | 49 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/1 | 50 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/3 | 51 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/1 | 52 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/0 | 53 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/5 | 54 | OK | 2016. 03. 16. | V2 | ||||||||
| 01086 | 55 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/0 | 56 | OK | 2016. 03. 16. | V2 | ||||||||
| 01082 | 57 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/3 | 58 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/8 | 59 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/7 | 60 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/0 | 61 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/9 | 62 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/9 | 63 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/6 | 64 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/2 | 65 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/9 | 66 | OK | 2016. 03. 16. | V2 | ||||||||
| 2063/1 | 67 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/7 | 68 | OK | 2016. 03. 16. | V2 | ||||||||
| 2064/6 | 69 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/5 | 70 | x | x | V2 | Wrong frequency/problem with MCU? (in the box) | |||||||
| 2065/3 | 71 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/9 | 72 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/4 | 73 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/0 | 74 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/2 | 75 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/3 | 76 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/2 | 77 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/1 | 78 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/6 | 79 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/1 | 80 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/8 | 81 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/7 | 82 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/2 | 83 | OK | 2016. 03. 16. | V2 | ||||||||
| N/A | 84 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/6 | 85 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/3 | 86 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/0 | 87 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/8 | 88 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/3 | 89 | OK | 2016. 03. 16. | V2 | ||||||||
| 01087 | 90 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/4 | 91 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/8 | 92 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/5 | 93 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/9 | 94 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/4 | 95 | OK | 2016. 03. 16. | V2 | ||||||||
| 2067/6 | 96 | OK | 2016. 03. 16. | V2 | ||||||||
| 01077 | 97 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/4 | 98 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/4 | 99 | OK | 2016. 03. 16. | V2 | ||||||||
| 2066/6 | 100 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/1 | 101 | OK | 2016. 03. 16. | V2 | ||||||||
| 2070/9 | 102 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/5 | 103 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/9 | 104 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/5 | 105 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/1 | 106 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/5 | 107 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/0 | 108 | OK | 2016. 03. 16. | V2 | ||||||||
| 01081 | 109 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/8 | 110 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/8 | 111 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/9 | 112 | OK | 2016. 03. 16. | V2 | ||||||||
| 2068/4 | 113 | OK | 2016. 03. 16. | V2 | ||||||||
| 2059/0 | 114 | OK | 2016. 03. 16. | V2 | ||||||||
| 2069/3 | 115 | OK | 2016. 03. 16. | V2 | ||||||||
| 2260/7 | 116 | OK | 2016. 03. 16. | V2 | ||||||||
| 2060/7 | 117 | OK | 2016. 03. 16. | V2 | ||||||||
| 2071/6 | 118 | OK | 2016. 03. 16. | V2 | ||||||||
| 2065/0 | 119 | OK | 2016. 06. 10. | V2 | ||||||||
| 2069/1 | 120 | OK | 2016. 06. 10. | V1 | Update FW | |||||||
| 2059/2 | 121 | OK | 2016. 06. 10. | V1 | Update FW | |||||||
| 2060/0 | 122 | OK | 2016. 06. 10. | V1 | Update FW | |||||||
| 2260/6 | 123 | x | ? | Cannot read signature (in the box) | ||||||||
| 2064/0 | 124 | OK | 2016. 06. 10. | V2 | ||||||||
| 2069/2 | 125 | OK | 2016. 06. 10. | V1 | Update FW | |||||||
| 2060/2 | 126 | OK | 2016. 06. 10. | V2 | ||||||||
| 2059/3 | 127 | OK | 2016. 06. 10. | V2 | ||||||||
| 2065/9 | - | x | x | ? | Left motor detached (in the box) | |||||||
| 2063/3 | - | x | x | ? | Contacts corroded (in the box) |
Old table (not sure if relevant anymore)
| Robot ID | Date | Tx | Rx | Left motor | Right motor | Light sensor | LED | Battery | Comment | Repair procedures tried |
|---|---|---|---|---|---|---|---|---|---|---|
| 2070/6 | 06/08/2014 | - | - | - | - | - | - | - | Dead, no signs of life | Reflash firmware fails; reflash firmware with forced alimentation fails |
| 2063/9 | 11/08/2014 | Ok | Problems | - | - | - | - | - | Rx works only until few minutes after power on; Good for beacons | Reflash firmware |
| 1085 | 11/08/2014 | Problems | - | - | - | - | - | - | It transmit but about half of the messages are successfully recevied from other robots | Reflash firmware |
| 1086 | 11/08/2014 | Ko | - | - | - | - | - | - | It does not transmit at all | Reflash firmware |
| 1084 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2070/3 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2070/5 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2066/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2060/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2071/1 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |
| 2059/6 | 11/08/2014 | - | - | - | - | - | - | ko | Battery discharges in few minutes | Reflash firmware |