Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to searchChristensen (talk | contribs) |
Christensen (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | =General responsibilities= |
||
− | Reserve your arena time slots. Include your name, the number of sbots you need and any other comments useful for planning and coordination. |
||
− | |||
{| border="1" cellpadding="2" cellspacing="0" |
{| border="1" cellpadding="2" cellspacing="0" |
||
|- |
|- |
||
Line 9: | Line 8: | ||
| IRIDIA server setup and maintenance |
| IRIDIA server setup and maintenance |
||
| Anders |
| Anders |
||
+ | | N/A |
||
+ | |- |
||
+ | | IRIDIA cluster setup and maintenance |
||
+ | | Max |
||
| N/A |
| N/A |
||
|- |
|- |
||
Line 18: | Line 21: | ||
| Anders |
| Anders |
||
| N/A |
| N/A |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | =Robotics group responsibilities= |
||
+ | {| border="1" cellpadding="2" cellspacing="0" |
||
+ | |- |
||
+ | !Task |
||
+ | !Responsible |
||
+ | !Comment |
||
|- |
|- |
||
| Weekly robotics meeting |
| Weekly robotics meeting |
||
Line 34: | Line 46: | ||
| Rehan/Anders |
| Rehan/Anders |
||
| N/A |
| N/A |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | |||
+ | =Optimization group responsibilities= |
||
+ | |||
+ | {| border="1" cellpadding="2" cellspacing="0" |
||
+ | |- |
||
+ | !Task |
||
+ | !Responsible |
||
+ | !Comment |
||
|- |
|- |
||
| ACO mailing list |
| ACO mailing list |
Revision as of 13:34, 28 April 2006
General responsibilities
Task | Responsible | Comment |
---|---|---|
IRIDIA server setup and maintenance | Anders | N/A |
IRIDIA cluster setup and maintenance | Max | N/A |
Hardware purchases | Anders | N/A |
Weekly admin meeting | Anders | N/A |
Robotics group responsibilities
Task | Responsible | Comment |
---|---|---|
Weekly robotics meeting | Anders | N/A |
Swarm-bots web-page | Christos | N/A |
S-bot hardware | Rehan/all robotics people | N/A |
S-bot common interface | Rehan/Anders | N/A |
Optimization group responsibilities
Task | Responsible | Comment |
---|---|---|
ACO mailing list | Prasanna | N/A |