Difference between revisions of "E-Puck status"
From IridiaWiki
Jump to navigationJump to searchGiampierof (talk | contribs) |
Manubrambi (talk | contribs) |
||
Line 1: | Line 1: | ||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
+ | |||
{| class="wikitable" style="text-align: center;" |
{| class="wikitable" style="text-align: center;" |
||
|+ E-Puck Status |
|+ E-Puck Status |
||
Line 4: | Line 9: | ||
! scope="col" width="75" | ID |
! scope="col" width="75" | ID |
||
! scope="col" width="100" | Last User |
! scope="col" width="100" | Last User |
||
− | ! scope="col" | |
+ | ! scope="col" width="100" | Camera |
+ | ! scope="col" width="100" | Proximity |
||
+ | ! scope="col" width="100" | Ground |
||
⚫ | |||
+ | ! scope="col" width="500" | Other info |
||
|- |
|- |
||
− | ! scope="row" | |
+ | ! scope="row" | 40 |
− | | |
+ | | Manu |
| OK (no front camera) |
| OK (no front camera) |
||
+ | |||
|- |
|- |
||
! scope="row" | 1322 |
! scope="row" | 1322 |
||
| Arne |
| Arne |
||
| Broken led #4 |
| Broken led #4 |
||
+ | |||
− | |- |
||
+ | |||
⚫ | |||
− | | Manu |
||
− | | Broken ground sensors (always return -1) |
||
− | |- |
||
− | ! scope="row" | 1337 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1420 |
||
− | | Arne |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1421 |
||
− | | Manu |
||
− | | Right wheel broken |
||
− | |- |
||
− | ! scope="row" | 1422 |
||
− | | Arne |
||
− | | OK (no front camera) |
||
− | |- |
||
− | ! scope="row" | 1423 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1424 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1425 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1426 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1428 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1432 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1441 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1442 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1443 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1465 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 1474 |
||
− | | Manu |
||
− | | OK |
||
− | |- |
||
− | ! scope="row" | 2986 |
||
− | | Arne |
||
− | | OK (no front camera) |
||
|- |
|- |
||
|} |
|} |
||
− | |||
− | |||
− | |||
⚫ | |||
− | |||
− | * [[User:Arne|Arne]] 12:31, 27 July 2012 (UTC) |
||
⚫ |
Revision as of 12:25, 8 March 2013
Latest updates (add your signature here)
--Manubrambi 11:25, 8 March 2013 (UTC)
ID | Last User | Camera | Proximity | Ground | RAB | Other info |
---|---|---|---|---|---|---|
40 | Manu | OK (no front camera) | ||||
1322 | Arne | Broken led #4
|