Difference between revisions of "Lab responsibilities"
From IridiaWiki
Jump to navigationJump to search| Line 21: | Line 21: | ||
| Anders |
| Anders |
||
| N/A |
| N/A |
||
| ⚫ | |||
|- |
|- |
||
| IRIDIA Technical Report Series |
| IRIDIA Technical Report Series |
||
| Max,Prasanna |
| Max,Prasanna |
||
| + | | N/A |
||
| ⚫ | |||
| + | | Mac OS X and Apple support |
||
| + | | Max |
||
| N/A |
| N/A |
||
|- |
|- |
||
Revision as of 14:36, 28 April 2006
General responsibilities
| Task | Responsible | Comment |
|---|---|---|
| IRIDIA server setup and maintenance | Anders | N/A |
| IRIDIA cluster setup and maintenance | Max | N/A |
| Hardware purchases | Anders | N/A |
| Weekly admin meeting | Anders | N/A |
| IRIDIA Technical Report Series | Max,Prasanna | N/A |
| Mac OS X and Apple support | Max | N/A |
Robotics group responsibilities
| Task | Responsible | Comment |
|---|---|---|
| Weekly robotics meeting | Anders | N/A |
| Swarm-bots web-page | Christos | N/A |
| S-bot hardware | Rehan/all robotics people | N/A |
| S-bot common interface | Rehan/Anders | N/A |
| S-bot demos | Shervin | N/A |
| Supervision of master students working on e-pucks | Mauro/Alex/Shervin | N/A |
Optimization group responsibilities
| Task | Responsible | Comment |
|---|---|---|
| ACO mailing list | Max,Prasanna | N/A |
| MEETOPT wiki page | Prasanna | N/A |
| ACO website maintenance | Prasanna | N/A |