Difference between revisions of "Arena time slots"
From IridiaWiki
Jump to navigationJump to search (Some test entries to start) |
Christensen (talk | contribs) |
||
(63 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | Outdated |
||
− | Reserve your arena time slots. Include your name, the number of sbots you need and any other comments useful for planning and coordination. |
||
− | |||
− | |||
− | {| border="1" cellpadding="2" cellspacing="0" |
||
− | |- |
||
− | !Date |
||
− | !Before lunch |
||
− | !After lunch |
||
− | |- |
||
− | | |
||
− | Monday 29th November |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 30th November |
||
− | | |
||
− | | |
||
− | |- |
||
− | | Test: Rodi + someone? |
||
− | Wednesday 1st December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | Test: Rodi + someone? |
||
− | Thursday 2nd December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | Test: Rodi + someone? |
||
− | Friday 3rd December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | Test: Rodi + someone? |
||
− | Monday 6th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 7th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 8th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 9th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 10th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 13th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 14th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 15th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 16th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 17th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 20th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 21st December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 22nd December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 23rd December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 24th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 27th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 28th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 29th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 30th December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 31st December |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 3rd January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 4th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 5th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 6th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 7th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 10th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 11th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 12th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 13th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 14th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Monday 17th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Tuesday 18th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Wednesday 19th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Thursday 20th January |
||
− | | |
||
− | | |
||
− | |- |
||
− | | |
||
− | Friday 21st January |
||
− | | |
||
− | | |
||
− | |} |
Latest revision as of 13:27, 28 April 2006
Outdated